UHS – Summer Sport & Culture Programme – Term 4 – 2019
Time |
Team |
Venue |
Coach/Teacher |
|
Monday |
||||
| Cricket (jnr) | 15:30-17:00 | U13 A | Nets/Field | Steenkamp |
| 16:00-17:00 | U13 B+C | Nets/Field | Ittershagen-S. | |
| 15:45-17:00 | U11 A | Prep | Koeberg | |
| 15:45-17:00 | U11 B+C | Prep | August | |
| Cricket (snr) | 15:30-17:00 | 1st Snr | Field | Bezuidenhout |
| Tennis (jnr) | 15:15-16:00 | 3rd + 4th Girls | AKH | Nell |
| 16:00-17:00 | 1st + 2nd Girls | Bremner | Gerber | |
| Tennis (snr) | 14:30-15:30 | Top 12 Boys | Bremner | Vorster |
| 14:15-15:15 | Top 12 Girls | AKH | Galloway | |
| Swimming (jnr) | 15:15-16:00 | Jnr A+B | UHS Pool | Schoeman |
| Swimming (snr) | 16:00-17:00 | Snr | UHS Pool | Jones |
| Chess (jnr) | 14:15-15:15 | Jnr | Rose-Innes class | Rose-Innes |
| Chess (snr) | 16:30-17:30 | Snr | Kruger | |
| Performing Arts | 18:15-19:15 | Snr | Hall | Jantjies/Putter |
Tuesday |
||||
| Cricket (snr) | 15:00-17:00 | U15 A | Turf Nets AKH | Hamilton |
| 14:30-15:30 | 2nd | Turf Nets | Kingwill | |
| 15:30-17:00 | 1st | Turf Nets | Bezuidenhout | |
| Tennis (jnr) | 14:30-15:30 | 1st + 2nd Boys | Bremner | Grewar |
| 15:30-16:30 | 3rd + 4th Boys | AKH | Cloete | |
| Tennis (snr) | 14:30-15:30 | 3rd + 4th Boys & Girls | AKH | Phillips |
| 15:30-16:30 | 1st & 2nd Girls | Bremner | Galloway | |
| Swimming (jnr) | 15:45-16:15 | Jnr C+D Girls | UHS Pool | Schoeman |
| 16:15-17:15 | Jnr A+B | UHS Pool | Schoeman | |
| Athletics (jnr) | 16:00-17:00 | Junior | UHS Field | Steenkamp |
| Athletics (snr) | 16:00-17:30 | Senior | HVS | Keyser |
| Hockey (jnr) | 14:00-15:00 | Pre-season | Astro | August/Schoeman |
| Shooting | 15:30-16:45 | All Grades | Shooting Range | C van Eck |
| Choir (jnr) | 14:00-15:00 | Jnr | V Rooyen’s class | Brink |
| Marimbas (jnr) | 15:00-16:00 | Jnr | V Rooyen’s class | Brink |
| Media Team | 14:00-15:45 | Snr | Hall | Jantjies |
| SCA (snr) | 18:15-19:00 | Snr | ||
Wednesday |
||||
| Cricket (jnr) | 15:00-17:00 | U13 A | Nets/Field | Steenkamp |
| 16:00-17:00 | U13 B+C | Nets/Field | ||
| 15:45-17:00 | U11 A | Prep | Koeberg | |
| 16:00-17:00 | U11 B+C | Prep | August | |
| Tennis (jnr) | 14:15-15:00 | 3rd + 4th Girls | AKH | Nell |
| Tennis (snr) | 16:00 | Summer League | Vorster | |
| Swimming (jnr) | 15:15-16:15 | General | UHS Pool | Pringle |
| Swimming (snr) | 16:15-17:00 | Snr | UHS Pool | Jones |
| Shooting | 15:30-16:45 | All Grades | Shooting Range | C van Eck |
| Choir (snr) | 14:15-15:15 | Snr | v Rooyen’s class | van Rooyen |
| Marimbas (snr) | 15:15-16:30 | Snr | v Rooyen’s class | van Rooyen |
| Chess (snr) | 16:30-17:30 | Snr | Kruger | |
| SCA (jnr) | 18:00-19:00 | Jnr | To Be Announced | Street |
Thursday |
||||
| Cricket (snr) | 15:00-17:00 | U15 A | Turf Nets AKH | Hamilton |
| 14:30-15:30 | 2nd | Turf Nets | Kingwill | |
| 15:30-17:00 | 1st | Turf Nets | Bezuidenhout | |
| Tennis (jnr) |
14:00-15:00 14:30-15:30 |
Top 6 boys/girls Next 6 boys/girls |
Grave Yard Bremner |
Mosterts Grewar/Gerber |
| 14:30-15:30 | 3rd + 4th boys | AKH | Cloete | |
| Tennis (snr) | 15:30-16:30 | 1st + 2nd girls | Bremner | Galloway |
| 15:30-16:30 | 3rd+4th B&G | AKH | Phillips | |
| Swimming (snr) | 15:00-15:45 | Snr | UHS Pool | Jones |
| Swimming (jnr) | 15:45-16:30 | Jnr A+B | UHS Pool | Schoeman |
| 16:30-17:00 | Jnr C+D boys | UHS Pool | Schoeman | |
| Athletics (snr) | 16:00-17:30 | Snr | HVS | Keyser |
| Chess (snr) | 16:30-17:30 | Snr | Chess | Jantjies |
Friday |
||||
| Art Club | To Be Announced | Rose-Innes | ||
| Eco Club | On Term Planner | Street | ||
